Confirmed
Actived
Recovered
Death
Recovery Rate
Death Rate
Confirmed
704,753,890
-
Actived
22,123,398
790
Recovered
675,619,811
790
Death
7,010,681
-
Recovery Rate
Death Rate
| 1 | USA | 111,820,082 | 109,814,428 | 1,219,487 |
| 2 | India | 45,035,393 | 0 | 533,570 |
| 3 | France | 40,138,560 | 39,970,918 | 167,642 |
| 4 | Germany | 38,828,995 | 38,240,600 | 183,027 |
| 5 | Brazil | 38,743,918 | 36,249,161 | 711,380 |
| 6 | S. Korea | 34,571,873 | 34,535,939 | 35,934 |
| 7 | Japan | 33,803,572 | 0 | 74,694 |
| 8 | Italy | 26,723,249 | 26,361,218 | 196,487 |
| 9 | UK | 24,910,387 | 24,678,275 | 232,112 |
| 10 | Russia | 24,124,215 | 23,545,818 | 402,756 |
Top daily cases
Top confirmed cases